![]() |
0 |
1 |
![]() |
CHELSEA |
OPORTO |
||
| Mendy, Edouard | Marchesin, Agustin | ||
| Rudiger, Antonio | Pepe | ||
| Jorginho | Uribe, Andres Matheus | ||
| Kante, N'Golo | Grujic, Marko (63') | ||
| Thiago Silva | Marega, Moussa (75'*) | ||
| Pulisic, Christian | Senusi, Zaidu | ||
| Mount, Mason (86') | Corona, Jesus (75'**) | ||
| Chilwell, Ben | Manafa, Wilson (75') | ||
| James, Reece | Mbemba, Chancel | ||
| Havertz, Kai (90') | Otavio | ||
| Azpilicueta, Cesar | Sergio Oliveira (84') | ||
| DT. THOMAS TUCHEL | DT. SERGIO CONCEIÇAO | ||
| Ziyech, Hakim (86') | Taremi, Mehdi (63') | ||
| Giroud, Olivier (90') | Nanu (75') | ||
| Evanilson (75'*) | |||
| Diaz, Luis (75'**) | |||
| Vieira, Fabio (84') |